<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Overload &#8211; It Isn&#8217;t Just Too Much E-mail</title>
	<atom:link href="http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 15:06:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manu</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-3528</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-3528</guid>
		<description>Taroby is a great tool to be mentioned in this context. It handles e-mail in such a way that 
a)we can delegate the work to the team by assigning the email to the team member. It is far better than the conventional way of forwarding e-mail.
b)we can collaborate using comments, which reduces the e-mail round trip
c)we can view the history of actions done on any e-mail
d)the filter is so effective that io is reduced by 75%</description>
		<content:encoded><![CDATA[<p>Taroby is a great tool to be mentioned in this context. It handles e-mail in such a way that<br />
a)we can delegate the work to the team by assigning the email to the team member. It is far better than the conventional way of forwarding e-mail.<br />
b)we can collaborate using comments, which reduces the e-mail round trip<br />
c)we can view the history of actions done on any e-mail<br />
d)the filter is so effective that io is reduced by 75%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG Tiger - Overcome Information Overload &#171; The Strategic TAO</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-3228</link>
		<dc:creator>KG Tiger - Overcome Information Overload &#171; The Strategic TAO</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-3228</guid>
		<description>[...] [Thanks, Jonathan Spira] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Thanks, Jonathan Spira] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG Tiger - Multitasking Hurts Corporate Recruiters, Too &#171; The Strategic TAO</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-3224</link>
		<dc:creator>KG Tiger - Multitasking Hurts Corporate Recruiters, Too &#171; The Strategic TAO</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-3224</guid>
		<description>[...] the workplace, the costs are financial – and they are real. Jonathan Spira, CEO and Chief Analyst at Basex, writes that “knowledge workers lost as much as a quarter of the workday due to interruptions and [...]</description>
		<content:encoded><![CDATA[<p>[...] the workplace, the costs are financial – and they are real. Jonathan Spira, CEO and Chief Analyst at Basex, writes that “knowledge workers lost as much as a quarter of the workday due to interruptions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Combat Information Overload! &#171; Rovers Bay</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2772</link>
		<dc:creator>Combat Information Overload! &#171; Rovers Bay</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2772</guid>
		<description>[...] Information Overload: It isn&#8217;t just too much e-mail (http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Overload: It isn&#8217;t just too much e-mail (<a href="http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/" rel="nofollow">http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2762</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2762</guid>
		<description>IO isn&#039;t so much a consequence of too much information but rather poorly organized information. In other words, too much information at any single point in time. One fundamental rule to good organization is to group related things together. I like to cook. In my house, the pot and it&#039;s top go together because whenever I need to use, I also need to use the other.

That is why email is a poor repository for information. Emails are grouped by date, sender, or subject. I want to see the messages that discuss a particular document, deliverable, or artifact. To me, that is a much more relevant grouping.

See http://it.toolbox.com/blogs/future-of-work/5-reasons-why-you-should-stop-using-email-to-collaborate-34094 for more reasons why email isn&#039;t a good format for enterprise collaboration.</description>
		<content:encoded><![CDATA[<p>IO isn&#8217;t so much a consequence of too much information but rather poorly organized information. In other words, too much information at any single point in time. One fundamental rule to good organization is to group related things together. I like to cook. In my house, the pot and it&#8217;s top go together because whenever I need to use, I also need to use the other.</p>
<p>That is why email is a poor repository for information. Emails are grouped by date, sender, or subject. I want to see the messages that discuss a particular document, deliverable, or artifact. To me, that is a much more relevant grouping.</p>
<p>See <a href="http://it.toolbox.com/blogs/future-of-work/5-reasons-why-you-should-stop-using-email-to-collaborate-34094" rel="nofollow">http://it.toolbox.com/blogs/future-of-work/5-reasons-why-you-should-stop-using-email-to-collaborate-34094</a> for more reasons why email isn&#8217;t a good format for enterprise collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Day Without E-mail &#187; Basex Blog &#187;</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2759</link>
		<dc:creator>A Day Without E-mail &#187; Basex Blog &#187;</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2759</guid>
		<description>[...] is far more complex than too much e-mail.  It&#8217;s too much content, poor search tools, the list goes on and [...]</description>
		<content:encoded><![CDATA[<p>[...] is far more complex than too much e-mail.  It&#8217;s too much content, poor search tools, the list goes on and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Johnston</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2260</link>
		<dc:creator>Sarah Johnston</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2260</guid>
		<description>Very interesting and astute post.

Note that the first two comments here are not new information or even comment; rather, they are prods and pointers, which in themselves are useful, but which add to the burgeoning mass.

Organizations can relieve I O by using librarians and indepenent researchers to handle in-depth or specialized research. We have the tools and the skills to get past the IO and noise to find information of value and present it concisely and efficiently.</description>
		<content:encoded><![CDATA[<p>Very interesting and astute post.</p>
<p>Note that the first two comments here are not new information or even comment; rather, they are prods and pointers, which in themselves are useful, but which add to the burgeoning mass.</p>
<p>Organizations can relieve I O by using librarians and indepenent researchers to handle in-depth or specialized research. We have the tools and the skills to get past the IO and noise to find information of value and present it concisely and efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Kirwin</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2253</link>
		<dc:creator>Bill Kirwin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2253</guid>
		<description>Spot on.  I O is like autism, which is typically a constellation of disorders, some of which are dominant, some less so, but all contributing to the manifestation of the disability. I submit that, today email is the dominant disorder in I O and needs to be given special attention. It is mis-categorized as a new technology tool.  Email is a mature platform that is often misused to compensate for the lack of other collaborative knowledge work technologies. It is a proxy for social networking and even content search (how often have you emailed a colleague to have them send you a document that you cannot find?) Email is the primary source of interruptions for those that have not turned off the Pavlovian new message chime.
Just as Sirius is the brightest star in Canis Major (the Great Dog),email is the brightest star in the constellation of disorders that contribute to I O.  It&#039;s a &quot;Sirius&quot; problem and deserves a category of its own.</description>
		<content:encoded><![CDATA[<p>Spot on.  I O is like autism, which is typically a constellation of disorders, some of which are dominant, some less so, but all contributing to the manifestation of the disability. I submit that, today email is the dominant disorder in I O and needs to be given special attention. It is mis-categorized as a new technology tool.  Email is a mature platform that is often misused to compensate for the lack of other collaborative knowledge work technologies. It is a proxy for social networking and even content search (how often have you emailed a colleague to have them send you a document that you cannot find?) Email is the primary source of interruptions for those that have not turned off the Pavlovian new message chime.<br />
Just as Sirius is the brightest star in Canis Major (the Great Dog),email is the brightest star in the constellation of disorders that contribute to I O.  It&#8217;s a &#8220;Sirius&#8221; problem and deserves a category of its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slife Labs Blog &#187; Blog Archive &#187; Notes from Information Overload Day</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2251</link>
		<dc:creator>Slife Labs Blog &#187; Blog Archive &#187; Notes from Information Overload Day</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2251</guid>
		<description>[...] posts, comments and highlights from the event are now available. This post and this other post summarize the day in a few paragraphs. Here are some key [...]</description>
		<content:encoded><![CDATA[<p>[...] posts, comments and highlights from the event are now available. This post and this other post summarize the day in a few paragraphs. Here are some key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Blog Archive &#187; Information Overload – It Isn’t Just Too Much E-mail</title>
		<link>http://www.basexblog.com/2009/08/20/io-it-isnt-just-too-much-e-mail/comment-page-1/#comment-2237</link>
		<dc:creator>ResourceShelf &#187; Blog Archive &#187; Information Overload – It Isn’t Just Too Much E-mail</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=954#comment-2237</guid>
		<description>[...] From the Blog Post by Basex Analyst Jonathan B. Spira: One might assume that pinpointing the sources of Information Overload is relatively black and white, i.e. it’s just too much e-mail. In reality, nothing could be farther from the truth. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Blog Post by Basex Analyst Jonathan B. Spira: One might assume that pinpointing the sources of Information Overload is relatively black and white, i.e. it’s just too much e-mail. In reality, nothing could be farther from the truth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
