<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Overload: Now $900 Billion &#8211; What is Your Organization&#8217;s Exposure?</title>
	<atom:link href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 07:00:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Combat Information Overload! &#171; Rovers Bay</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-2773</link>
		<dc:creator>Combat Information Overload! &#171; Rovers Bay</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-2773</guid>
		<description>[...] Information Overload: What is your organization&#8217;s exposure? (http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Overload: What is your organization&#8217;s exposure? (<a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/" rel="nofollow">http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Moles</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-2709</link>
		<dc:creator>Andy Moles</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-2709</guid>
		<description>This is an invaluable information to all the organizations across the globe, as it showers light on a a very serious problem affecting productivity. Information Overload has become so serious that it&#039;s causing anxiety in the work place, and web based solutions like taroby which focuses on managing IO has come up. It&#039;s great that finally Organization has realized the importance of managing IO to improve productivity.</description>
		<content:encoded><![CDATA[<p>This is an invaluable information to all the organizations across the globe, as it showers light on a a very serious problem affecting productivity. Information Overload has become so serious that it&#8217;s causing anxiety in the work place, and web based solutions like taroby which focuses on managing IO has come up. It&#8217;s great that finally Organization has realized the importance of managing IO to improve productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HyperOffice  - What's New</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-379</link>
		<dc:creator>HyperOffice  - What's New</dc:creator>
		<pubDate>Thu, 21 May 2009 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-379</guid>
		<description>&lt;strong&gt;Email Overload solved by Online Collaboration...&lt;/strong&gt;

Email overload is starting to become recognized as the biggest culprit of lost productivity. I began researching this topic a couple weeks ago and found that just in the last 3 months alone there have been articles written by the NY Times, Wall Stree...</description>
		<content:encoded><![CDATA[<p><strong>Email Overload solved by Online Collaboration&#8230;</strong></p>
<p>Email overload is starting to become recognized as the biggest culprit of lost productivity. I began researching this topic a couple weeks ago and found that just in the last 3 months alone there have been articles written by the NY Times, Wall Stree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Taneja</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-372</link>
		<dc:creator>Pankaj Taneja</dc:creator>
		<pubDate>Wed, 20 May 2009 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-372</guid>
		<description>Some very interesting data in this blog post. Recently, we created a white paper suggesting some ways to reduce part of the information overload, i.e., email overload. We have also quoted statistics from your authoritative 2008 study on the problem of email overload. 

We argue that the email deluge is created in a large part due to companies using email for the wrong things - file collaboration, task management, discussions and consensus building etc. Using emails for such &quot;group&quot; situations causes a single message to evoke a flood of responses, with the same information being replicated over and over again. We have suggested online collaboration tools as a solution, which use the &quot;pull&quot; approach, where people go to information only when they need it, as opposed to email, which always seems to be poking your sides to keep checking it. 

the white paper is here - http://www.hyperoffice.com/business-email-overload/</description>
		<content:encoded><![CDATA[<p>Some very interesting data in this blog post. Recently, we created a white paper suggesting some ways to reduce part of the information overload, i.e., email overload. We have also quoted statistics from your authoritative 2008 study on the problem of email overload. </p>
<p>We argue that the email deluge is created in a large part due to companies using email for the wrong things &#8211; file collaboration, task management, discussions and consensus building etc. Using emails for such &#8220;group&#8221; situations causes a single message to evoke a flood of responses, with the same information being replicated over and over again. We have suggested online collaboration tools as a solution, which use the &#8220;pull&#8221; approach, where people go to information only when they need it, as opposed to email, which always seems to be poking your sides to keep checking it. </p>
<p>the white paper is here &#8211; <a href="http://www.hyperoffice.com/business-email-overload/" rel="nofollow">http://www.hyperoffice.com/business-email-overload/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Overload: What dominates your inbox?</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-346</link>
		<dc:creator>Email Overload: What dominates your inbox?</dc:creator>
		<pubDate>Thu, 07 May 2009 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-346</guid>
		<description>[...] http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-.." rel="nofollow">http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Overload: What dominates your inbox? &#171; SenderOK Gmail Add-On: Email Overload Solution</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-202</link>
		<dc:creator>Email Overload: What dominates your inbox? &#171; SenderOK Gmail Add-On: Email Overload Solution</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-202</guid>
		<description>[...] http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-.." rel="nofollow">http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Prediction: There Will Be Pronouncement That Unnecessary Interruptions and Information Overload Tops $1 Trillion ($1,000,000,000,000) &#171; KnowledgeForward</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-115</link>
		<dc:creator>2009 Prediction: There Will Be Pronouncement That Unnecessary Interruptions and Information Overload Tops $1 Trillion ($1,000,000,000,000) &#171; KnowledgeForward</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-115</guid>
		<description>[...] when just the unnecessary ones are counted, but it jumped up instead).  In December, they posted a blog entry saying According to our latest research Information Overload costs the U.S. economy a minimum of [...]</description>
		<content:encoded><![CDATA[<p>[...] when just the unnecessary ones are counted, but it jumped up instead).  In December, they posted a blog entry saying According to our latest research Information Overload costs the U.S. economy a minimum of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IORG Forum Blog &#187; Blog Archive &#187; Calculating Information Overload - Find Out Your Organization&#8217;s Cost</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-19</link>
		<dc:creator>IORG Forum Blog &#187; Blog Archive &#187; Calculating Information Overload - Find Out Your Organization&#8217;s Cost</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-19</guid>
		<description>[...] Now that we know that Information Overload costs the U.S. economy a minimum of $900 billion per year, it appears that it will be 2009&#8217;s problem as [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that we know that Information Overload costs the U.S. economy a minimum of $900 billion per year, it appears that it will be 2009&#8217;s problem as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What People Don&#8217;t Understand About Information Overload &#187; Basex Blog &#187;</title>
		<link>http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/comment-page-1/#comment-5</link>
		<dc:creator>What People Don&#8217;t Understand About Information Overload &#187; Basex Blog &#187;</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.basexblog.com/?p=14#comment-5</guid>
		<description>[...] we announced an approximate cost of Information Overload ($900 billion p.a. to the U.S. economy for 2008), there has been a lot of discussion both in the [...]</description>
		<content:encoded><![CDATA[<p>[...] we announced an approximate cost of Information Overload ($900 billion p.a. to the U.S. economy for 2008), there has been a lot of discussion both in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
